- Active Crypto Currencies 6,178
- Total Markets 557
- Total Exchanges 333
- Total Volume $145,657,529,574
- Total Market Cap $1,057,604,905,110
- BTC 68%
- ETH 13%
- USDT 2%
Top 100 Coins by Market Capitalization
RANK | COIN | SYMBOL | MKT CAP | PRICE | 24H | 24H VOLUME | ATH | ATL | LAST 7 DAYS |
---|---|---|---|---|---|---|---|---|---|
btc | $678,709,536,332 | $36,487.0 | -8.1% | $56,555,166,206 | $41,940.0 | $67.81 | |||
eth | $134,621,264,117 | $1,179.24 | -2.6% | $35,448,350,860 | $1,448.18 | $0.432979 | |||
usdt | $24,135,237,468 | $0.995098 | -0.6% | $84,557,470,930 | $1.32 | $0.572521 | |||
xrp | $12,672,983,583 | $0.278364 | -6.5% | $3,220,023,610 | $3.4 | $0.0026862 | |||
dot | $12,404,181,225 | $13.02 | +5.2% | $3,868,246,209 | $14.8 | $2.7 | |||
ltc | $9,495,054,825 | $143.25 | -6.2% | $5,876,570,478 | $360.66 | $1.15 | |||
ada | $9,474,894,271 | $0.305124 | -3.7% | $2,435,124,755 | $1.18 | $0.0192528 | |||
bch | $9,050,695,473 | $484.95 | -6.4% | $6,531,141,572 | $3,785.82 | $76.93 | |||
link | $7,791,015,981 | $19.45 | +19.1% | $3,964,765,722 | $20.99 | $0.148183 | |||
xlm | $6,281,784,426 | $0.28399 | -5.7% | $1,664,591,204 | $0.875563 | $0.0004761 | |||
bnb | $5,966,087,762 | $40.4 | -2.5% | $587,567,837 | $45.22 | $0.0398177 | |||
usdc | $4,825,233,490 | $1.0 | +0.2% | $1,765,976,931 | $1.17 | $0.924188 | |||
wbtc | $4,041,499,918 | $36,485.0 | -8.0% | $360,618,029 | $41,741.0 | $3,139.17 | |||
bsv | $3,888,102,107 | $208.32 | -2.8% | $1,517,280,952 | $438.61 | $42.02 | |||
xmr | $2,770,174,442 | $155.22 | -7.5% | $581,522,363 | $542.33 | $0.216177 | |||
eos | $2,618,094,059 | $2.75 | -1.2% | $2,979,979,451 | $22.71 | $0.5024 | |||
trx | $2,143,290,434 | $0.0298822 | -1.6% | $1,366,342,859 | $0.231673 | $0.0018043 | |||
snx | $2,034,685,371 | $14.55 | -2.0% | $265,507,706 | $16.41 | $0.0347864 | |||
theta | $2,011,695,704 | $2.03 | -2.9% | $147,391,814 | $2.49 | $0.0403998 | |||
xtz | $1,996,848,659 | $2.64 | +5.7% | $383,829,149 | $4.44 | $0.350476 | |||
cel | $1,916,916,415 | $4.99 | -4.0% | $9,529,827 | $6.82 | $0.0262027 | |||
xem | $1,907,887,770 | $0.212453 | -6.5% | $108,245,241 | $1.87 | $0.0000848 | |||
aave | $1,885,929,223 | $154.2 | +4.4% | $525,564,180 | $162.36 | $26.02 | |||
atom | $1,770,459,303 | $7.46 | +17.3% | $1,345,257,915 | $8.84 | $1.16 | |||
neo | $1,671,617,931 | $23.57 | +0.8% | $981,621,614 | $198.38 | $0.078349 | |||
vet | $1,627,573,308 | $0.0250665 | -4.7% | $360,511,870 | $0.0319077 | $0.0019171 | |||
cro | $1,610,950,285 | $0.071136 | -3.7% | $59,065,781 | $0.190943 | $0.0121196 | |||
okb | $1,584,939,415 | $5.84 | -8.1% | $168,674,118 | $9.49 | $0.580608 | |||
uni | $1,485,547,199 | $6.92 | +3.0% | $640,031,722 | $8.4 | $1.03 | |||
dai | $1,416,196,759 | $0.999688 | -0.3% | $453,886,464 | $1.22 | $0.903243 | |||
mkr | $1,336,197,509 | $1,465.73 | -5.0% | $276,056,338 | $1,973.29 | $168.36 | |||
leo | $1,289,995,997 | $1.33 | +0.2% | $16,439,289 | $2.03 | $0.799859 | |||
ceth | $1,268,172,667 | $23.59 | -2.8% | $3,313,332 | $27.07 | $1.89 | |||
dash | $1,248,666,148 | $125.33 | -7.9% | $744,129,562 | $1,493.59 | $0.213899 | |||
miota | $1,176,744,668 | $0.42158 | +0.4% | $65,855,514 | $5.25 | $0.081637 | |||
doge | $1,170,108,866 | $0.0091272 | -6.8% | $496,050,003 | $0.0175861 | $0.0000869 | |||
zec | $1,130,188,912 | $105.47 | -8.7% | $1,498,288,384 | $3,191.93 | $19.75 | |||
busd | $1,097,988,306 | $1.0 | +0.4% | $2,556,594,231 | $1.15 | $0.906729 | |||
cdai | $1,040,673,602 | $0.0210429 | +0.4% | $19,517,100 | $0.0315909 | $0.0072885 | |||
ht | $981,171,144 | $5.08 | +2.6% | $243,213,215 | $6.07 | $0.90862 | |||
fil | $962,152,200 | $21.61 | -2.1% | $106,077,583 | $208.95 | $20.06 | |||
cusdc | $922,721,018 | $0.0215225 | +0.4% | $13,486,711 | $0.058843 | $0.0168231 | |||
yfi | $913,105,333 | $30,537.0 | -8.1% | $711,132,440 | $43,678.0 | $31.65 | |||
etc | $871,496,020 | $7.46 | -3.9% | $1,281,858,544 | $44.34 | $0.615038 | |||
sol | $855,826,127 | $3.27 | -7.6% | $77,546,630 | $4.89 | $0.500801 | |||
comp | $835,544,340 | $201.56 | -7.2% | $102,831,229 | $372.79 | $61.32 | |||
ftt | $819,232,769 | $9.09 | -6.5% | $12,393,015 | $10.12 | $1.15 | |||
zil | $761,725,536 | $0.065826 | -7.4% | $148,423,185 | $0.230307 | $0.0023962 | |||
sushi | $757,480,615 | $5.95 | +7.4% | $733,847,657 | $8.84 | $0.475381 | |||
AVAX | $738,641,803 | $9.6 | +1.9% | $140,839,338 | $9.86 | $2.8 | |||
ksm | $702,775,629 | $78.65 | -2.9% | $164,811,690 | $88.29 | $0.876572 | |||
dcr | $687,151,361 | $55.0 | -5.7% | $19,551,512 | $129.37 | $0.43154 | |||
hbtc | $650,038,856 | $36,324.0 | -7.7% | $1,253,680 | $41,753.0 | $11,209.02 | |||
waves | $641,830,368 | $6.42 | +0.2% | $173,497,816 | $16.08 | $0.130878 | |||
egld | $622,294,461 | $36.79 | -3.1% | $82,108,414 | $41.86 | $6.51 | |||
uma | $518,903,605 | $9.33 | +1.8% | $24,636,713 | $27.54 | $0.303625 | |||
ont | $494,126,944 | $0.613329 | +3.7% | $268,575,320 | $10.92 | $0.23237 | |||
omg | $493,883,221 | $3.54 | +6.1% | $662,756,649 | $25.62 | $0.350917 | |||
lrc | $479,437,838 | $0.384587 | -11.0% | $148,525,693 | $2.4 | $0.0196389 | |||
renbtc | $478,856,484 | $36,419.0 | -8.1% | $19,402,561 | $41,784.0 | $8,877.48 | |||
near | $463,112,966 | $1.82 | +3.3% | $67,409,028 | $1.93 | $0.526762 | |||
pax | $456,443,534 | $1.0 | +0.4% | $125,255,515 | $1.13 | $0.908175 | |||
stx | $446,012,714 | $0.488408 | -9.5% | $15,352,244 | $0.597795 | $0.0455964 | |||
ren | $433,673,986 | $0.494856 | +2.7% | $186,616,616 | $0.595017 | $0.01548 | |||
grt | $424,830,697 | $0.347005 | -1.3% | $235,325,093 | $0.776756 | $0.103254 | |||
nano | $424,529,021 | $3.19 | -8.7% | $66,562,463 | $33.69 | $0.026179 | |||
rune | $405,981,549 | $1.77 | -7.6% | $39,967,200 | $1.97 | $0.0085126 | |||
iost | $396,478,857 | $0.0217966 | +53.0% | $1,443,901,291 | $0.129829 | $0.0016031 | |||
zrx | $387,831,093 | $0.517072 | +0.2% | $135,264,581 | $2.5 | $0.120667 | |||
luna | $382,233,687 | $0.788377 | -7.5% | $19,171,250 | $5.6 | $0.121798 | |||
tusd | $379,255,379 | $1.0 | -0.1% | $156,032,473 | $1.62 | $0.88355 | |||
algo | $376,463,735 | $0.46877 | +4.3% | $289,802,953 | $3.56 | $0.105336 | |||
dgb | $369,307,139 | $0.0264933 | -6.3% | $17,312,111 | $0.135235 | $0.000031 | |||
rsr | $368,355,568 | $0.0394056 | -3.8% | $210,227,392 | $0.0495332 | $0.0012135 | |||
nexo | $365,811,900 | $0.65477 | +9.6% | $9,330,719 | $2.2 | $0.0451528 | |||
bat | $363,186,569 | $0.244929 | -2.0% | $198,063,861 | $0.959505 | $0.072394 | |||
icx | $362,295,079 | $0.620123 | +0.9% | $73,196,434 | $13.16 | $0.107465 | |||
hbar | $354,238,341 | $0.052258 | -10.4% | $41,199,007 | $0.325084 | $0.0098611 | |||
alink | $330,885,424 | $19.43 | +18.9% | $8,983,224 | $21.09 | $4.3 | |||
nxm | $310,173,844 | $46.21 | +1.1% | $25,998 | $75.73 | $6.96 | |||
qtum | $303,508,865 | $2.95 | +0.4% | $470,991,062 | $100.22 | $0.783142 | |||
esd | $294,923,029 | $0.579942 | -10.3% | $12,886,707 | $23.88 | $0.359697 | |||
bcha | $294,744,031 | $15.83 | -5.6% | $10,395,644 | $33.59 | $9.21 | |||
chsb | $275,594,068 | $0.295954 | -9.2% | $2,499,272 | $0.354792 | $0.0050269 | |||
vgx | $265,628,596 | $1.17 | +18.1% | $47,857,767 | $12.47 | $0.0168985 | |||
husd | $249,493,250 | $1.0 | -0.1% | $59,747,168 | $1.25 | $0.909648 | |||
zen | $248,021,322 | $23.34 | -12.9% | $42,019,827 | $65.14 | $3.26 | |||
ampl | $239,025,504 | $0.856118 | -8.5% | $9,748,926 | $4.07 | $0.155869 | |||
qnt | $234,519,521 | $18.84 | -9.8% | $7,121,572 | $21.09 | $0.215773 | |||
btt | $231,368,740 | $0.0003518 | -2.4% | $87,839,771 | $0.0018416 | $0.0001381 | |||
knc | $226,264,685 | $1.13 | +3.7% | $112,102,586 | $5.8 | $0.116184 | |||
btg | $225,523,131 | $12.85 | -6.5% | $37,763,502 | $456.25 | $4.25 | |||
band | $221,028,954 | $9.79 | +10.1% | $295,933,979 | $17.51 | $0.203625 | |||
ewt | $215,345,565 | $6.56 | -7.4% | $1,392,707 | $13.65 | $0.543628 | |||
aeth | $210,209,637 | $660.11 | 0.0% | $24,844,240 | $660.14 | $217.48 | |||
sc | $202,878,427 | $0.0044826 | -4.3% | $12,365,525 | $0.092868 | $0.0000126 | |||
SNT | $200,106,202 | $0.051767 | -6.6% | $32,559,161 | $0.684918 | $0.0059294 | |||
xvg | $195,144,859 | $0.0118856 | -12.4% | $10,953,747 | $0.261874 | $0.0000022 | |||
ust | $192,836,515 | $0.994382 | -1.4% | $12,828,034 | $1.09 | $0.939544 | |||
ocean | $189,377,298 | $0.451946 | +0.1% | $49,704,084 | $0.748472 | $0.0128483 |
Showing 1-100 of 6,188 items.
We use cookies to enhance your experience. We take your privacy very seriously.
{{ message }}