- Active Crypto Currencies 6,178
- Total Markets 557
- Total Exchanges 333
- Total Volume $145,657,529,574
- Total Market Cap $1,057,604,905,110
- BTC 68%
- ETH 13%
- USDT 2%
Top 100 Coins by Market Capitalization
RANK | COIN | SYMBOL | MKT CAP | PRICE | 24H | 24H VOLUME | ATH | ATL | LAST 7 DAYS |
---|---|---|---|---|---|---|---|---|---|
btc | $694,064,086,445 | $37,239.0 | -5.0% | $56,847,973,427 | $41,940.0 | $67.81 | |||
eth | $138,163,332,808 | $1,205.86 | +1.0% | $34,514,566,799 | $1,448.18 | $0.432979 | |||
usdt | $24,135,991,256 | $0.995129 | -0.6% | $85,139,861,854 | $1.32 | $0.572521 | |||
xrp | $13,045,795,102 | $0.286044 | -4.2% | $3,250,855,505 | $3.4 | $0.0026862 | |||
dot | $13,040,929,669 | $13.62 | +9.7% | $3,973,312,869 | $14.8 | $2.7 | |||
ltc | $9,844,734,495 | $147.83 | -3.4% | $6,362,290,397 | $360.66 | $1.15 | |||
ada | $9,812,779,114 | $0.313647 | -1.8% | $2,479,895,396 | $1.18 | $0.0192528 | |||
bch | $9,338,129,786 | $501.3 | -3.8% | $6,675,680,399 | $3,785.82 | $76.93 | |||
link | $8,274,715,477 | $20.83 | +28.4% | $3,921,012,901 | $20.99 | $0.148183 | |||
xlm | $6,473,066,386 | $0.292957 | -3.5% | $1,673,698,830 | $0.875563 | $0.0004761 | |||
bnb | $6,076,948,736 | $40.93 | -2.0% | $598,763,192 | $45.22 | $0.0398177 | |||
usdc | $4,819,608,729 | $0.998352 | -0.3% | $1,767,828,055 | $1.17 | $0.924188 | |||
wbtc | $4,135,731,659 | $37,279.0 | -5.0% | $226,454,578 | $41,741.0 | $3,139.17 | |||
bsv | $4,007,452,646 | $215.16 | +0.3% | $1,624,821,307 | $438.61 | $42.02 | |||
xmr | $2,846,449,296 | $159.79 | -4.6% | $637,322,186 | $542.33 | $0.216177 | |||
eos | $2,733,476,894 | $2.87 | +3.8% | $2,557,479,384 | $22.71 | $0.5024 | |||
trx | $2,205,085,852 | $0.0305542 | +0.8% | $1,346,638,072 | $0.231673 | $0.0018043 | |||
snx | $2,116,065,853 | $15.06 | -0.2% | $280,795,761 | $16.41 | $0.0347864 | |||
xtz | $2,111,602,667 | $2.77 | +11.4% | $379,486,500 | $4.44 | $0.350476 | |||
theta | $2,093,839,299 | $2.09 | 0.0% | $137,821,569 | $2.49 | $0.0403998 | |||
aave | $1,958,444,158 | $160.15 | +9.3% | $595,251,603 | $162.36 | $26.02 | |||
cel | $1,951,551,276 | $5.08 | -0.1% | $9,607,249 | $6.82 | $0.0262027 | |||
xem | $1,930,485,822 | $0.214501 | -4.5% | $108,867,959 | $1.87 | $0.0000848 | |||
atom | $1,852,157,796 | $7.69 | +20.4% | $1,358,751,731 | $8.84 | $1.16 | |||
vet | $1,721,440,437 | $0.0264946 | +0.2% | $360,156,522 | $0.0319077 | $0.0019171 | |||
neo | $1,720,760,507 | $24.32 | +5.4% | $1,003,287,659 | $198.38 | $0.078349 | |||
cro | $1,647,517,336 | $0.072651 | -1.8% | $60,171,149 | $0.190943 | $0.0121196 | |||
okb | $1,633,875,533 | $6.01 | -7.3% | $175,416,481 | $9.49 | $0.580608 | |||
uni | $1,544,431,997 | $7.18 | +5.0% | $762,566,693 | $8.4 | $1.03 | |||
dai | $1,415,479,348 | $0.99894 | -0.1% | $464,216,604 | $1.22 | $0.903243 | |||
mkr | $1,385,710,755 | $1,535.56 | -1.4% | $283,501,333 | $1,973.29 | $168.36 | |||
dash | $1,302,627,749 | $131.03 | -2.8% | $754,291,863 | $1,493.59 | $0.213899 | |||
ceth | $1,297,976,454 | $24.19 | +1.1% | $3,824,820 | $27.07 | $1.89 | |||
leo | $1,283,944,076 | $1.33 | -0.5% | $16,220,389 | $2.03 | $0.799859 | |||
miota | $1,253,528,038 | $0.450447 | +8.2% | $65,911,444 | $5.25 | $0.081637 | |||
doge | $1,197,924,230 | $0.0093454 | +3.4% | $530,587,012 | $0.0175861 | $0.0000869 | |||
zec | $1,197,370,467 | $111.37 | -3.4% | $1,477,685,557 | $3,191.93 | $19.75 | |||
busd | $1,094,809,024 | $0.997469 | -0.3% | $2,526,314,566 | $1.15 | $0.906729 | |||
cdai | $1,036,357,372 | $0.020987 | 0.0% | $18,345,679 | $0.0315909 | $0.0072885 | |||
ht | $981,574,557 | $5.08 | +2.7% | $233,166,299 | $6.07 | $0.90862 | |||
fil | $966,083,919 | $21.67 | -0.4% | $109,485,616 | $208.95 | $20.06 | |||
yfi | $951,882,773 | $31,667.0 | -6.1% | $723,115,757 | $43,678.0 | $31.65 | |||
cusdc | $919,748,313 | $0.0214494 | +0.3% | $14,624,816 | $0.058843 | $0.0168231 | |||
etc | $908,729,701 | $7.81 | +0.9% | $1,308,827,756 | $44.34 | $0.615038 | |||
sol | $877,661,574 | $3.35 | -3.3% | $81,702,008 | $4.89 | $0.500801 | |||
comp | $863,596,905 | $207.19 | -6.2% | $102,867,558 | $372.79 | $61.32 | |||
ftt | $839,543,759 | $9.34 | -3.1% | $12,237,934 | $10.12 | $1.15 | |||
zil | $791,096,533 | $0.068221 | -4.3% | $153,838,791 | $0.230307 | $0.0023962 | |||
sushi | $781,698,457 | $6.12 | +8.7% | $771,080,804 | $8.84 | $0.475381 | |||
AVAX | $743,448,227 | $9.64 | +4.5% | $131,207,991 | $9.86 | $2.8 | |||
ksm | $712,608,485 | $79.25 | -3.2% | $165,050,142 | $88.29 | $0.876572 | |||
dcr | $708,576,988 | $56.68 | -2.1% | $20,135,786 | $129.37 | $0.43154 | |||
hbtc | $664,852,504 | $37,019.0 | -4.8% | $1,287,669 | $41,753.0 | $11,209.02 | |||
waves | $659,393,634 | $6.58 | +2.7% | $141,214,524 | $16.08 | $0.130878 | |||
egld | $629,188,551 | $37.07 | -2.3% | $79,600,759 | $41.86 | $6.51 | |||
uma | $523,298,898 | $9.39 | +0.7% | $23,641,683 | $27.54 | $0.303625 | |||
omg | $517,792,999 | $3.66 | +10.9% | $469,499,180 | $25.62 | $0.350917 | |||
ont | $507,733,742 | $0.628769 | +7.1% | $266,672,099 | $10.92 | $0.23237 | |||
renbtc | $490,868,107 | $37,201.0 | -4.9% | $19,788,158 | $41,784.0 | $8,877.48 | |||
lrc | $487,656,144 | $0.390935 | -7.8% | $153,627,180 | $2.4 | $0.0196389 | |||
near | $471,124,501 | $1.85 | +5.8% | $65,935,708 | $1.93 | $0.526762 | |||
stx | $466,065,366 | $0.507692 | -5.8% | $15,671,866 | $0.597795 | $0.0455964 | |||
ren | $461,204,138 | $0.521665 | +9.0% | $195,329,258 | $0.595017 | $0.01548 | |||
grt | $450,437,054 | $0.361892 | +3.6% | $236,328,243 | $0.776756 | $0.103254 | |||
pax | $448,949,085 | $0.995947 | -0.2% | $128,649,853 | $1.13 | $0.908175 | |||
nano | $436,888,873 | $3.28 | -6.0% | $66,808,209 | $33.69 | $0.026179 | |||
rune | $416,885,597 | $1.81 | -7.0% | $40,917,288 | $1.97 | $0.0085126 | |||
zrx | $404,204,950 | $0.538117 | +5.6% | $140,439,757 | $2.5 | $0.120667 | |||
iost | $395,896,012 | $0.0214684 | +51.1% | $1,389,793,586 | $0.129829 | $0.0016031 | |||
rsr | $395,256,608 | $0.0415806 | +0.7% | $207,132,088 | $0.0495332 | $0.0012135 | |||
luna | $391,105,211 | $0.805585 | -6.6% | $18,925,630 | $5.6 | $0.121798 | |||
algo | $389,300,260 | $0.482995 | +8.2% | $285,306,198 | $3.56 | $0.105336 | |||
dgb | $380,370,230 | $0.0272301 | -2.2% | $17,381,489 | $0.135235 | $0.000031 | |||
tusd | $378,303,311 | $0.996697 | -0.2% | $157,280,830 | $1.62 | $0.88355 | |||
nexo | $377,394,564 | $0.675193 | +12.3% | $9,745,511 | $2.2 | $0.0451528 | |||
bat | $377,362,801 | $0.254351 | +1.6% | $191,053,759 | $0.959505 | $0.072394 | |||
icx | $371,866,059 | $0.640334 | +4.6% | $71,934,154 | $13.16 | $0.107465 | |||
hbar | $364,842,966 | $0.05383 | -8.6% | $42,940,734 | $0.325084 | $0.0098611 | |||
alink | $330,885,424 | $20.71 | +26.7% | $9,574,022 | $21.09 | $4.3 | |||
qtum | $319,878,847 | $3.09 | +5.2% | $459,528,353 | $100.22 | $0.783142 | |||
nxm | $313,383,894 | $46.69 | +1.8% | $26,267 | $75.73 | $6.96 | |||
bcha | $297,775,784 | $15.99 | -3.6% | $10,891,967 | $33.59 | $9.21 | |||
esd | $294,907,863 | $0.580139 | -10.7% | $7,231,968 | $23.88 | $0.359697 | |||
chsb | $285,498,448 | $0.30503 | -6.0% | $2,520,956 | $0.354792 | $0.0050269 | |||
vgx | $270,249,722 | $1.22 | +23.6% | $50,352,311 | $12.47 | $0.0168985 | |||
zen | $260,588,273 | $24.47 | -5.4% | $42,021,219 | $65.14 | $3.26 | |||
ampl | $250,418,629 | $0.895539 | -5.7% | $5,679,598 | $4.07 | $0.155869 | |||
husd | $249,509,763 | $0.997172 | -0.3% | $56,564,459 | $1.25 | $0.909648 | |||
qnt | $237,565,909 | $19.22 | -5.1% | $7,267,352 | $21.09 | $0.215773 | |||
btt | $234,674,974 | $0.0003561 | -1.0% | $90,763,711 | $0.0018416 | $0.0001381 | |||
band | $234,027,597 | $10.35 | +15.3% | $298,701,067 | $17.51 | $0.203625 | |||
knc | $233,325,393 | $1.16 | +6.7% | $112,195,590 | $5.8 | $0.116184 | |||
btg | $229,546,912 | $13.06 | -4.6% | $39,671,525 | $456.25 | $4.25 | |||
ewt | $221,411,680 | $6.77 | -3.4% | $1,434,151 | $13.65 | $0.543628 | |||
aeth | $210,209,637 | $660.11 | 0.0% | $24,844,240 | $660.14 | $217.48 | |||
sc | $206,400,425 | $0.0045625 | -0.5% | $12,576,708 | $0.092868 | $0.0000126 | |||
SNT | $204,030,897 | $0.052554 | -5.4% | $33,764,703 | $0.684918 | $0.0059294 | |||
xvg | $201,361,943 | $0.0122291 | -8.2% | $11,252,252 | $0.261874 | $0.0000022 | |||
ocean | $200,809,871 | $0.479071 | +6.2% | $48,796,461 | $0.748472 | $0.0128483 | |||
bal | $194,708,733 | $17.97 | -2.0% | $71,035,667 | $37.01 | $6.65 |
Showing 1-100 of 6,187 items.
We use cookies to enhance your experience. We take your privacy very seriously.
{{ message }}