- Active Crypto Currencies 13,422
- Total Exchanges 581
- Total Market Cap $1,287,016,385,935
- Total Volume $87,547,988,192
- BTC 43%
- ETH 18%
- ETH Gas
Top Derivative Exchanges by Open Interest & Trade Volume
Spot Dex Derivatives
RANK | EXCHANGE | 24H VOL | OPEN INTEREST | NUMBER OF PERPETUAL PAIRS | NUMBER OF FUTURE PAIRS |
---|---|---|---|---|---|
1 | 410386.57 | 106349.33 | 169 | 200 | |
2 | 51265.5 | 18308.98 | 190 | 42 | |
3 | 28014.95 | 32573.35 | 48 | 12 | |
4 | 1531842.6 | 229887.43 | 200 | 20 | |
5 | 280894.64 | 149686.55 | 191 | 93 | |
6 | 273621.84 | 79292.16 | 180 | 0 | |
7 | 20599.92 | 61160.33 | 19 | 20 | |
8 | 0.0 | (not set) | 0 | 0 | |
9 | 64433.18 | 1160.96 | 11 | 0 | |
10 | 150570.25 | 29467.17 | 217 | 0 | |
11 | 8348.3 | 41186.8 | 63 | 0 | |
12 | 22475.58 | 47092.73 | 5 | 3 | |
13 | 5304.97 | 3603.2 | 23 | 17 | |
14 | 0.0 | (not set) | 0 | 0 | |
15 | 230147.67 | 25117.76 | 81 | 0 | |
16 | 129754.33 | 30902.71 | 111 | 1 | |
17 | 0.0 | (not set) | 0 | 0 | |
18 | 51832.37 | 6867.17 | 11 | 0 | |
19 | 69056.63 | 69105.42 | 290 | 0 | |
20 | 574.22 | 494.51 | 39 | 0 |
Showing 1-20 of 63 items.
{{ message }}