- Active Crypto Currencies 6,682
- Total Exchanges 344
- Total Market Cap $2,096,899,437,494
- Total Volume $236,828,754,241
- BTC 53%
- ETH 12%
- ETH Gas
Top Derivative Exchanges by Open Interest & Trade Volume
Spot Dex Derivatives
RANK | EXCHANGE | 24H VOL | OPEN INTEREST | NUMBER OF PERPETUAL PAIRS | NUMBER OF FUTURE PAIRS |
---|---|---|---|---|---|
1 | 296477.97 | 69614.62 | 129 | 1056 | |
2 | 382804.46 | 123673.74 | 156 | 56 | |
3 | 47343.93 | 36725.61 | 13 | 75 | |
4 | 818450.15 | 187856.28 | 125 | 32 | |
5 | 131624.32 | 112976.97 | 134 | 444 | |
6 | 167841.38 | 79066.81 | 13 | 0 | |
7 | 16088.31 | 34528.94 | 2 | 35 | |
8 | 111609.02 | 17154.87 | 25 | 0 | |
9 | 89849.62 | 12063.07 | 13 | 0 | |
10 | 52281.51 | 12237.88 | 106 | 0 | |
11 | 1068.98 | 22025.29 | 23 | 0 | |
12 | 10269.55 | 17523.21 | 12 | 114 | |
13 | 7432.78 | 5484.38 | 5 | 102 | |
14 | 16976.03 | 3434.96 | 2 | 0 | |
15 | 12794.25 | 9514.33 | 17 | 0 | |
16 | 10308.62 | 34190.52 | 50 | 6 | |
17 | 598.16 | 534.52 | 12 | 0 | |
18 | 80162.88 | 15552.95 | 11 | 0 | |
19 | 8380.74 | 1926.7 | 140 | 0 | |
20 | 65.68 | 40.91 | 1 | 0 |
Showing 1-20 of 54 items.
{{ message }}