- Active Crypto Currencies 6,178
- Total Markets 557
- Total Exchanges 333
- Total Volume $145,657,529,574
- Total Market Cap $1,057,604,905,110
- BTC 68%
- ETH 13%
- USDT 2%
Top Cryptocurrency Exchanges Ranking by Trust Score - Spot
Spot
Dex
Derivatives
RANK | EXCHANGE | TRUST SCORE | 24H VOLUME (NORMALIZED) | 24H VOLUME | URL | TRUST SCORE RANK |
---|---|---|---|---|---|---|
1 | 10 | $15,502,871,038 | $15,502,871,038 | https://www.binance.com/ | 1 | |
2 | 9 | $6,057,059,990 | $6,057,059,990 | https://www.huobi.com | 9 | |
3 | 9 | $4,623,303,136 | $4,623,303,136 | https://www.okex.com | 10 | |
4 | 4 | $4,490,520,439 | $3,601,754,182,219,268 | https://indoex.io | 161 | |
5 | 10 | $3,195,580,531 | $3,195,580,531 | https://coinbase-consumer.sjv.io/WjmJZ | 2 | |
6 | 6 | $2,551,632,679 | $2,551,632,679 | https://upbit.com | 66 | |
7 | 5 | $2,460,142,349 | $2,460,142,349 | https://www.digifinex.com/ | 109 | |
8 | 7 | $2,387,445,432 | $2,387,445,432 | https://www.mxc.com/ | 35 | |
9 | 7 | $2,345,436,539 | $2,345,436,539 | https://hitbtc.com/ | 36 | |
10 | 7 | $1,950,292,947 | $1,950,292,947 | https://www.lbank.info/ | 37 | |
11 | 10 | $1,732,616,670 | $1,732,616,670 | https://r.kraken.com/Q1m9x | 3 | |
12 | 7 | $1,627,197,202 | $1,627,197,202 | https://www.bkex.com/ | 38 | |
13 | 6 | $1,626,419,218 | $1,626,419,218 | https://www.coinbit.co.kr | 67 | |
14 | 7 | $1,585,247,146 | $1,585,247,146 | https://www.coineal.com/ | 39 | |
15 | 7 | $1,471,442,238 | $1,471,442,238 | https://coinsbit.io/ | 40 | |
16 | 8 | $1,450,789,309 | $2,122,152,106 | https://exchange.bitcoin.com/ | 19 | |
17 | 8 | $1,359,231,899 | $1,359,231,899 | https://www.bithumb.com/ | 20 | |
18 | 4 | $1,238,362,176 | $1,238,362,176 | https://www.livecoin.net/ | 232 | |
19 | 6 | $1,122,682,013 | $1,122,682,013 | https://www.bibox.com/ | 68 | |
20 | 6 | $1,071,124,078 | $1,071,124,078 | https://www.zb.com/ | 69 |
Showing 1-20 of 292 items.
We use cookies to enhance your experience. We take your privacy very seriously.
{{ message }}